Standings
Session 1 – Wednesday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Best Sets of Your Life | 11 | 1 | |
| 2 | MKE DEGENS | 9 | 3 | |
| 3 | Lil Bumps | 9 | 3 | |
| 4 | Casual Sets | 8 | 4 | |
| 5 | The Key Bumps | 7 | 5 | |
| 6 | Notorious DIG | 4 | 5 | |
| 7 | Divin’ Divas | 3 | 9 | |
| 8 | Sets on the Beach | 3 | 6 | |
| 9 | Bikini Bottom Babes | 0 | 9 | |
| 10 | The Volley Llamas | 0 | 9 |
Session 1 – Wednesday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Best Sets of Your Life | 0 | 19 | 16 | |
| 2 | MKE DEGENS | 3 | 6 | 15 | |
| 3 | Lil Bumps | 6 | 0 | 0 | |
| 4 | Casual Sets | 3 | 0 | 0 | |
| 5 | The Key Bumps | 4 | 0 | 2 | |
| 6 | Notorious DIG | 0 | 0 | 0 | |
| 7 | Divin’ Divas | 1 | 0 | 0 | |
| 8 | Sets on the Beach | 7 | 0 | 0 | |
| 9 | Bikini Bottom Babes | 20 | 90 | 30 | |
| 10 | The Volley Llamas | 4 | 0 | 0 |
