Standings
Session 1 – Wednesday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | MKE DEGENS | 28 | 8 | |
| 2 | Best Sets of Your Life | 25 | 11 | |
| 3 | The Key Bumps | 23 | 13 | |
| 4 | Casual Sets | 23 | 13 | |
| 5 | Sets on the Beach | 22 | 14 | |
| 6 | Notorious DIG | 22 | 14 | |
| 7 | Lil Bumps | 19 | 17 | |
| 8 | The Volley Llamas | 8 | 28 | |
| 9 | Divin’ Divas | 6 | 30 | |
| 10 | Bikini Bottom Babes | 4 | 32 |
Session 1 – Wednesday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | MKE DEGENS | 14 | 9 | 70 | |
| 2 | Best Sets of Your Life | 1 | 54 | 44 | |
| 3 | The Key Bumps | 9 | 5 | 2 | |
| 4 | Casual Sets | 8 | 0 | 0 | |
| 5 | Sets on the Beach | 27 | 6 | 0 | |
| 6 | Notorious DIG | 0 | 0 | 5 | |
| 7 | Lil Bumps | 21 | 0 | 0 | |
| 8 | The Volley Llamas | 4 | 0 | 0 | |
| 9 | Divin’ Divas | 1 | 6 | 12 | |
| 10 | Bikini Bottom Babes | 43 | 97 | 73 |
