Standings
Session 1 – Wednesday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | MKE DEGENS | 25 | 8 | |
| 2 | The Key Bumps | 23 | 10 | |
| 3 | Best Sets of Your Life | 23 | 10 | |
| 4 | Sets on the Beach | 19 | 11 | |
| 5 | Notorious DIG | 16 | 14 | |
| 6 | Casual Sets | 20 | 13 | |
| 7 | Lil Bumps | 16 | 17 | |
| 8 | The Volley Llamas | 7 | 23 | |
| 9 | Divin’ Divas | 6 | 27 | |
| 10 | Bikini Bottom Babes | 4 | 26 |
Session 1 – Wednesday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | MKE DEGENS | 11 | 9 | 57 | |
| 2 | The Key Bumps | 9 | 0 | 2 | |
| 3 | Best Sets of Your Life | 1 | 54 | 42 | |
| 4 | Sets on the Beach | 20 | 0 | 0 | |
| 5 | Notorious DIG | 0 | 0 | 5 | |
| 6 | Casual Sets | 7 | 0 | 0 | |
| 7 | Lil Bumps | 19 | 0 | 0 | |
| 8 | The Volley Llamas | 4 | 0 | 0 | |
| 9 | Divin’ Divas | 1 | 6 | 5 | |
| 10 | Bikini Bottom Babes | 39 | 119 | 64 |
