Standings
Session 2 – Thursday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Gold diggers | 30 | 6 | |
| 2 | Big Digs | 30 | 6 | |
| 3 | Jim Toots | 28 | 8 | |
| 4 | Lil’ Bumps | 21 | 15 | |
| 5 | One Hit Wonders | 16 | 17 | |
| 6 | Blue Smoke | 16 | 20 | |
| 7 | Lucky Shot | 14 | 22 | |
| 8 | Looksmaxxers | 9 | 27 | |
| 9 | Vasopressors | 8 | 28 | |
| 10 | Simply Spiked | 5 | 28 |
Session 2 – Thursday C – Drink Races 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Gold diggers | 14 | 0 | 0 | |
| 2 | Big Digs | 24 | 0 | 0 | |
| 3 | Jim Toots | 22 | 0 | 0 | |
| 4 | Lil’ Bumps | 21 | 0 | 0 | |
| 5 | One Hit Wonders | 22 | 0 | 0 | |
| 6 | Blue Smoke | 20 | 0 | 0 | |
| 7 | Lucky Shot | 1 | 3 | 0 | |
| 8 | Looksmaxxers | 44 | 45 | 10 | |
| 9 | Vasopressors | 13 | 0 | 0 | |
| 10 | Simply Spiked | 36 | 39 | 1 |
