Standings
Session 1 – Friday B/C – Group 2 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Butt Sets | 3 | 0 | |
| 2 | Hit it & Quit it | 3 | 0 | |
| 3 | Sandy Cheeks | 3 | 0 | |
| 4 | Two Bump Chumps | 3 | 0 | |
| 5 | Bump, Set, Ship | 0 | 3 | |
| 6 | Frost Buddies | 0 | 3 | |
| 7 | Miller Time | 0 | 3 | |
| 8 | Spikes & dykes | 0 | 3 |
Schedule
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Bump, Set, Ship vs Two Bump Chumps | 3 - 0 | Court 2 | Week 1 | |
| Butt Sets vs Spikes & dykes | 0 - 3 | Court 2 | Week 1 | |
| Frost Buddies vs Sandy Cheeks | 3 - 0 | Court 2 | Week 1 | |
| Hit it & Quit it vs Miller Time | 0 - 3 | Court 2 | Week 1 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Butt Sets vs Miller Time | Court 2 | Week 2 | ||
| Two Bump Chumps vs Sandy Cheeks | Court 2 | Week 2 | ||
| Bump, Set, Ship vs Spikes & dykes | Court 2 | Week 2 | ||
| Frost Buddies vs Hit it & Quit it | Court 2 | Week 2 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Spikes & dykes vs Miller Time | Court 2 | Week 3 | ||
| Butt Sets vs Frost Buddies | Court 2 | Week 3 | ||
| Two Bump Chumps vs Hit it & Quit it | Court 2 | Week 3 | ||
| Bump, Set, Ship vs Sandy Cheeks | Court 2 | Week 3 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Sandy Cheeks vs Hit it & Quit it | Court 2 | Week 4 | ||
| Bump, Set, Ship vs Miller Time | Court 2 | Week 4 | ||
| Two Bump Chumps vs Butt Sets | Court 2 | Week 4 | ||
| Spikes & dykes vs Frost Buddies | Court 2 | Week 4 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Spikes & dykes vs Two Bump Chumps | Court 2 | Week 5 | ||
| Bump, Set, Ship vs Hit it & Quit it | Court 2 | Week 5 | ||
| Miller Time vs Frost Buddies | Court 2 | Week 5 | ||
| Sandy Cheeks vs Butt Sets | Court 2 | Week 5 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Bump, Set, Ship vs Frost Buddies | Court 2 | Week 6 | ||
| Sandy Cheeks vs Spikes & dykes | Court 2 | Week 6 | ||
| Hit it & Quit it vs Butt Sets | Court 2 | Week 6 | ||
| Miller Time vs Two Bump Chumps | Court 2 | Week 6 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Hit it & Quit it vs Spikes & dykes | Court 2 | Week 7 | ||
| Frost Buddies vs Two Bump Chumps | Court 2 | Week 7 | ||
| Miller Time vs Sandy Cheeks | Court 2 | Week 7 | ||
| Bump, Set, Ship vs Butt Sets | Court 2 | Week 7 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Sandy Cheeks vs Frost Buddies | Court 2 | Week 8 | ||
| Miller Time vs Hit it & Quit it | Court 2 | Week 8 | ||
| Two Bump Chumps vs Bump, Set, Ship | Court 2 | Week 8 | ||
| Spikes & dykes vs Butt Sets | Court 2 | Week 8 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Miller Time vs Butt Sets | Court 2 | Week 9 | ||
| Hit it & Quit it vs Frost Buddies | Court 2 | Week 9 | ||
| Spikes & dykes vs Bump, Set, Ship | Court 2 | Week 9 | ||
| Sandy Cheeks vs Two Bump Chumps | Court 2 | Week 9 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Sandy Cheeks vs Bump, Set, Ship | Court 2 | Week 10 | ||
| Miller Time vs Spikes & dykes | Court 2 | Week 10 | ||
| Frost Buddies vs Butt Sets | Court 2 | Week 10 | ||
| Hit it & Quit it vs Two Bump Chumps | Court 2 | Week 10 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Frost Buddies vs Spikes & dykes | Court 2 | Week 11 | ||
| Butt Sets vs Two Bump Chumps | Court 2 | Week 11 | ||
| Hit it & Quit it vs Sandy Cheeks | Court 2 | Week 11 | ||
| Miller Time vs Bump, Set, Ship | Court 2 | Week 11 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Hit it & Quit it vs Bump, Set, Ship | Court 2 | Week 12 | ||
| Butt Sets vs Sandy Cheeks | Court 2 | Week 12 | ||
| Frost Buddies vs Miller Time | Court 2 | Week 12 | ||
| Two Bump Chumps vs Spikes & dykes | Court 2 | Week 12 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Butt Sets vs Hit it & Quit it | Court 2 | Week 13 | ||
| Frost Buddies vs Bump, Set, Ship | Court 2 | Week 13 | ||
| Two Bump Chumps vs Miller Time | Court 2 | Week 13 | ||
| Spikes & dykes vs Sandy Cheeks | Court 2 | Week 13 |
Playoffs
Playoffs
