Standings
Session 1 – Friday B/C – Group 2 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Butt Sets | 15 | 0 | |
| 2 | Miller Time | 12 | 6 | |
| 3 | Spikes & dykes | 9 | 12 | |
| 4 | Hit it & Quit it | 11 | 4 | |
| 5 | Two Bump Chumps | 9 | 9 | |
| 6 | Sandy Cheeks | 7 | 11 | |
| 7 | Bump, Set, Ship | 4 | 11 | |
| 8 | Frost Buddies | 2 | 16 |
Session 1 – Friday B/C – Group 2 – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Butt Sets | 18 | 0 | 0 | |
| 2 | Miller Time | 6 | 0 | 0 | |
| 3 | Spikes & dykes | 1 | 0 | 0 | |
| 4 | Hit it & Quit it | 0 | 0 | 0 | |
| 5 | Two Bump Chumps | 2 | 6 | 0 | |
| 6 | Sandy Cheeks | 19 | 0 | 0 | |
| 7 | Bump, Set, Ship | 0 | 0 | 4 | |
| 8 | Frost Buddies | 12 | 34 | 0 |
