Standings
Session 1 – Friday B/C – Group 2 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Butt Sets | 35 | 1 | |
| 2 | Miller Time | 24 | 15 | |
| 3 | Hit it & Quit it | 23 | 16 | |
| 4 | Spikes & dykes | 19 | 20 | |
| 5 | Sandy Cheeks | 17 | 19 | |
| 6 | Two Bump Chumps | 17 | 22 | |
| 7 | Bump, Set, Ship | 14 | 25 | |
| 8 | Frost Buddies | 4 | 35 |
Session 1 – Friday B/C – Group 2 – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Butt Sets | 45 | 16 | 0 | |
| 2 | Miller Time | 14 | 0 | 0 | |
| 3 | Hit it & Quit it | 4 | 3 | 0 | |
| 4 | Spikes & dykes | 1 | 0 | 0 | |
| 5 | Sandy Cheeks | 33 | 0 | 0 | |
| 6 | Two Bump Chumps | 2 | 10 | 0 | |
| 7 | Bump, Set, Ship | 1 | 0 | 5 | |
| 8 | Frost Buddies | 45 | 85 | 8 |
