Standings
Session 2 – Monday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Better than Sets | 23 | 4 | |
| 2 | Slippery Snakes C | 22 | 5 | |
| 3 | Bump Set Ope | 19 | 8 | |
| 4 | Bumpin’ Uglies | 17 | 10 | |
| 5 | Moni’s Ponies | 14 | 10 | |
| 6 | Setter? I hardly know her! | 14 | 13 | |
| 7 | What The Cluck | 12 | 15 | |
| 8 | Big Dig Energy | 8 | 19 | |
| 9 | Backup Plan | 0 | 21 | |
| 10 | Furry Bumpers | 0 | 24 |
Session 2 – Monday C – Drink Races 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Better than Sets | 5 | 14 | 1 | |
| 2 | Slippery Snakes C | 10 | 27 | 0 | |
| 3 | Bump Set Ope | 31 | 0 | 0 | |
| 4 | Bumpin’ Uglies | 4 | 0 | 0 | |
| 5 | Moni’s Ponies | 30 | 4 | 13 | |
| 6 | Setter? I hardly know her! | 2 | 1 | 19 | |
| 7 | What The Cluck | 56 | 36 | 0 | |
| 8 | Big Dig Energy | 10 | 47 | 1 | |
| 9 | Backup Plan | 0 | 0 | 0 | |
| 10 | Furry Bumpers | 0 | 0 | 0 |
