Standings
Session 2 – Sunday C – Group 1
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Gritty Cracks | 33 | 2 | |
| 2 | Overserved | 23 | 13 | |
| 3 | Litter Kitties | 18 | 17 | |
| 4 | Chewblocka | 17 | 19 | |
| 5 | The Daddy Doodie Duddy Dusters | 14 | 22 | |
| 6 | Rogue Rockets | 2 | 34 |
Session 2 – Sunday C – Group 1 – Drink Races 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Gritty Cracks | 0 | 0 | 0 | |
| 2 | Overserved | 0 | 0 | 0 | |
| 3 | Litter Kitties | 12 | 6 | 0 | |
| 4 | Chewblocka | 23 | 0 | 0 | |
| 5 | The Daddy Doodie Duddy Dusters | 34 | 44 | 0 | |
| 6 | Rogue Rockets | 12 | 0 | 0 |
