Standings
Session 1 – Friday B/C – Group 1 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Last Minute | 29 | 7 | |
| 2 | Empire Spikes Back | 23 | 10 | |
| 3 | The Moist Meatballs | 24 | 12 | |
| 4 | Its Been A Minute | 18 | 15 | |
| 5 | Heated Rallies | 18 | 18 | |
| 6 | Fat dig pics | 16 | 20 | |
| 7 | Sets on the Beach | 15 | 20 | |
| 8 | Perfect Peda | 15 | 21 | |
| 9 | Notorious D.I.G | 11 | 25 | |
| 10 | Volley Llamas | 7 | 28 |
Session 1 – Friday B/C – Group 1 – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Last Minute | 8 | 2 | 0 | |
| 2 | Empire Spikes Back | 9 | 74 | 0 | |
| 3 | The Moist Meatballs | 13 | 50 | 0 | |
| 4 | Its Been A Minute | 1 | 0 | 0 | |
| 5 | Heated Rallies | 11 | 0 | 0 | |
| 6 | Fat dig pics | 0 | 4 | 0 | |
| 7 | Sets on the Beach | 104 | 87 | 15 | |
| 8 | Perfect Peda | 29 | 30 | 0 | |
| 9 | Notorious D.I.G | 0 | 37 | 12 | |
| 10 | Volley Llamas | 38 | 41 | 0 |
