Standings
Session 1 – Wednesday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Best Sets of Your Life | 6 | 0 | |
| 2 | MKE DEGENS | 5 | 1 | |
| 3 | Notorious DIG | 3 | 0 | |
| 4 | The Key Bumps | 3 | 3 | |
| 5 | Sets on the Beach | 2 | 1 | |
| 6 | Casual Sets | 1 | 5 | |
| 7 | Lil Bumps | 1 | 2 | |
| 8 | Bikini Bottom Babes | 0 | 3 | |
| 9 | Divin’ Divas | 0 | 3 | |
| 10 | The Volley Llamas | 0 | 3 |
Session 1 – Wednesday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Best Sets of Your Life | 0 | 15 | 9 | |
| 2 | MKE DEGENS | 2 | 6 | 5 | |
| 3 | Notorious DIG | 0 | 0 | 0 | |
| 4 | The Key Bumps | 1 | 0 | 0 | |
| 5 | Sets on the Beach | 2 | 0 | 0 | |
| 6 | Casual Sets | 1 | 0 | 0 | |
| 7 | Lil Bumps | 2 | 0 | 0 | |
| 8 | Bikini Bottom Babes | 13 | 53 | 17 | |
| 9 | Divin’ Divas | 1 | 0 | 0 | |
| 10 | The Volley Llamas | 0 | 0 | 0 |
