Standings
Session 1 – Wednesday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | MKE DEGENS | 12 | 3 | |
| 2 | Lil Bumps | 12 | 3 | |
| 3 | Best Sets of Your Life | 10 | 5 | |
| 4 | The Key Bumps | 9 | 6 | |
| 5 | Casual Sets | 9 | 6 | |
| 6 | Sets on the Beach | 6 | 6 | |
| 7 | Notorious DIG | 5 | 7 | |
| 8 | Divin’ Divas | 3 | 12 | |
| 9 | The Volley Llamas | 2 | 10 | |
| 10 | Bikini Bottom Babes | 1 | 11 |
Session 1 – Wednesday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | MKE DEGENS | 3 | 6 | 15 | |
| 2 | Lil Bumps | 8 | 0 | 0 | |
| 3 | Best Sets of Your Life | 0 | 19 | 19 | |
| 4 | The Key Bumps | 5 | 0 | 2 | |
| 5 | Casual Sets | 5 | 0 | 0 | |
| 6 | Sets on the Beach | 8 | 0 | 0 | |
| 7 | Notorious DIG | 0 | 0 | 1 | |
| 8 | Divin’ Divas | 1 | 0 | 0 | |
| 9 | The Volley Llamas | 4 | 0 | 0 | |
| 10 | Bikini Bottom Babes | 26 | 98 | 30 |
