Standings
Session 1 – Monday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Aceholes | 34 | 5 | |
| 2 | Better Than Sets | 33 | 6 | |
| 3 | Bump Set Ope | 31 | 8 | |
| 4 | Blue Tidal Kiwi Force | 22 | 17 | |
| 5 | Bumpin’ Uglies | 20 | 19 | |
| 6 | Setter? I hardly know her! | 18 | 21 | |
| 7 | What The Cluck | 13 | 26 | |
| 8 | Hidden Volley Ranch | 9 | 30 | |
| 9 | Spike Wazowskie | 8 | 31 | |
| 10 | Please Serve Responsibly | 7 | 32 |
Session 1 – Monday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Aceholes | 2 | 99 | 0 | |
| 2 | Better Than Sets | 2 | 0 | 0 | |
| 3 | Bump Set Ope | 46 | 0 | 0 | |
| 4 | Blue Tidal Kiwi Force | 14 | 13 | 0 | |
| 5 | Bumpin’ Uglies | 21 | 1 | 0 | |
| 6 | Setter? I hardly know her! | 0 | 0 | 0 | |
| 7 | What The Cluck | 75 | 23 | 0 | |
| 8 | Hidden Volley Ranch | 20 | 63 | 0 | |
| 9 | Spike Wazowskie | 14 | 0 | 0 | |
| 10 | Please Serve Responsibly | 0 | 4 | 21 |
