Standings
Session 2 – Monday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Better than Sets | 29 | 4 | |
| 2 | Slippery Snakes C | 27 | 6 | |
| 3 | Bump Set Ope | 23 | 10 | |
| 4 | Setter? I hardly know her! | 20 | 13 | |
| 5 | Bumpin’ Uglies | 19 | 14 | |
| 6 | Moni’s Ponies | 15 | 15 | |
| 7 | What The Cluck | 15 | 18 | |
| 8 | Big Dig Energy | 8 | 25 | |
| 9 | Furry Bumpers | 3 | 27 | |
| 10 | Backup Plan | 0 | 27 |
Session 2 – Monday C – Drink Races 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Better than Sets | 5 | 14 | 1 | |
| 2 | Slippery Snakes C | 10 | 32 | 0 | |
| 3 | Bump Set Ope | 36 | 0 | 0 | |
| 4 | Setter? I hardly know her! | 2 | 1 | 20 | |
| 5 | Bumpin’ Uglies | 4 | 0 | 0 | |
| 6 | Moni’s Ponies | 33 | 4 | 13 | |
| 7 | What The Cluck | 61 | 43 | 0 | |
| 8 | Big Dig Energy | 10 | 52 | 1 | |
| 9 | Furry Bumpers | 0 | 0 | 0 | |
| 10 | Backup Plan | 0 | 0 | 0 |
