Standings
Session 2 – Monday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Better than Sets | 18 | 3 | |
| 2 | Bump Set Ope | 17 | 4 | |
| 3 | Slippery Snakes C | 17 | 4 | |
| 4 | Bumpin’ Uglies | 13 | 8 | |
| 5 | Setter? I hardly know her! | 11 | 10 | |
| 6 | Moni’s Ponies | 10 | 8 | |
| 7 | What The Cluck | 9 | 12 | |
| 8 | Big Dig Energy | 4 | 17 | |
| 9 | Backup Plan | 0 | 15 | |
| 10 | Furry Bumpers | 0 | 18 |
Session 2 – Monday C – Drink Races 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Better than Sets | 3 | 5 | 1 | |
| 2 | Bump Set Ope | 24 | 0 | 0 | |
| 3 | Slippery Snakes C | 5 | 27 | 0 | |
| 4 | Bumpin’ Uglies | 3 | 0 | 0 | |
| 5 | Setter? I hardly know her! | 1 | 1 | 12 | |
| 6 | Moni’s Ponies | 23 | 4 | 13 | |
| 7 | What The Cluck | 44 | 20 | 0 | |
| 8 | Big Dig Energy | 8 | 31 | 1 | |
| 9 | Backup Plan | 0 | 0 | 0 | |
| 10 | Furry Bumpers | 0 | 0 | 0 |
