Standings
Session 2 – Monday B – Court 2 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Sand Everywhere | 33 | 6 | |
| 2 | Cream City Creamers | 30 | 9 | |
| 3 | Cock It and Block It | 26 | 10 | |
| 4 | Stenys Block Party | 23 | 16 | |
| 5 | Slippery Snakes | 20 | 19 | |
| 6 | Ryan’s Tab | 17 | 22 | |
| 7 | Steny’s Aces Down Sets Up | 15 | 21 | |
| 8 | DIX and Ace | 14 | 25 | |
| 9 | Sand Ducks | 8 | 31 | |
| 10 | Sets with Strangers | 6 | 33 |
Session 2 – Monday B – Court 2 – Drink Races 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Sand Everywhere | 1 | 0 | 0 | |
| 2 | Cream City Creamers | 7 | 12 | 0 | |
| 3 | Cock It and Block It | 3 | 0 | 0 | |
| 4 | Stenys Block Party | 0 | 12 | 0 | |
| 5 | Slippery Snakes | 26 | 31 | 0 | |
| 6 | Ryan’s Tab | 0 | 3 | 0 | |
| 7 | Steny’s Aces Down Sets Up | 20 | 0 | 0 | |
| 8 | DIX and Ace | 0 | 0 | 0 | |
| 9 | Sand Ducks | 1 | 0 | 0 | |
| 10 | Sets with Strangers | 10 | 0 | 0 |
