Standings
Session 1 – Tuesday B – Court 2 2026
| Pos | Team | Pts | P | W | L | PW | PL | Ratio | Captain |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ace Eating Szn | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 2 | Billions Served | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 3 | Brass-a-licious | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | Chubbz | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 5 | Getting’ Diggy With It | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 6 | Rotationally Challenged | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 7 | Set Bro I’m Stuck | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 8 | Shatner Pants | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 9 | Team Grzanna | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 10 | vasopressors 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Schedule
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Brass-a-licious vs Shatner Pants | Court 2 | Week 1 | ||
| Chubbz vs Set Bro I’m Stuck | Court 2 | Week 1 | ||
| Ace Eating Szn vs vasopressors 2.0 | Court 2 | Week 1 | ||
| Getting’ Diggy With It vs Rotationally Challenged | Court 2 | Week 1 | ||
| Billions Served vs Team Grzanna | Court 2 | Week 1 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Ace Eating Szn vs Team Grzanna | Court 2 | Week 2 | ||
| Brass-a-licious vs Rotationally Challenged | Court 2 | Week 2 | ||
| Billions Served vs Set Bro I’m Stuck | Court 2 | Week 2 | ||
| Chubbz vs Getting’ Diggy With It | Court 2 | Week 2 | ||
| vasopressors 2.0 vs Shatner Pants | Court 2 | Week 2 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| vasopressors 2.0 vs Rotationally Challenged | Court 2 | Week 3 | ||
| Ace Eating Szn vs Shatner Pants | Court 2 | Week 3 | ||
| Billions Served vs Getting’ Diggy With It | Court 2 | Week 3 | ||
| Team Grzanna vs Set Bro I’m Stuck | Court 2 | Week 3 | ||
| Brass-a-licious vs Chubbz | Court 2 | Week 3 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| vasopressors 2.0 vs Chubbz | Court 2 | Week 4 | ||
| Team Grzanna vs Getting’ Diggy With It | Court 2 | Week 4 | ||
| Shatner Pants vs Rotationally Challenged | Court 2 | Week 4 | ||
| Billions Served vs Brass-a-licious | Court 2 | Week 4 | ||
| Ace Eating Szn vs Set Bro I’m Stuck | Court 2 | Week 4 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Set Bro I’m Stuck vs Getting’ Diggy With It | Court 2 | Week 5 | ||
| Team Grzanna vs Brass-a-licious | Court 2 | Week 5 | ||
| Shatner Pants vs Chubbz | Court 2 | Week 5 | ||
| vasopressors 2.0 vs Billions Served | Court 2 | Week 5 | ||
| Ace Eating Szn vs Rotationally Challenged | Court 2 | Week 5 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Set Bro I’m Stuck vs Brass-a-licious | Court 2 | Week 6 | ||
| Shatner Pants vs Billions Served | Court 2 | Week 6 | ||
| Ace Eating Szn vs Getting’ Diggy With It | Court 2 | Week 6 | ||
| Team Grzanna vs vasopressors 2.0 | Court 2 | Week 6 | ||
| Rotationally Challenged vs Chubbz | Court 2 | Week 6 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Rotationally Challenged vs Billions Served | Court 2 | Week 7 | ||
| Set Bro I’m Stuck vs vasopressors 2.0 | Court 2 | Week 7 | ||
| Shatner Pants vs Team Grzanna | Court 2 | Week 7 | ||
| Ace Eating Szn vs Chubbz | Court 2 | Week 7 | ||
| Getting’ Diggy With It vs Brass-a-licious | Court 2 | Week 7 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Chubbz vs Billions Served | Court 2 | Week 8 | ||
| Rotationally Challenged vs Team Grzanna | Court 2 | Week 8 | ||
| Ace Eating Szn vs Brass-a-licious | Court 2 | Week 8 | ||
| Set Bro I’m Stuck vs Shatner Pants | Court 2 | Week 8 | ||
| Getting’ Diggy With It vs vasopressors 2.0 | Court 2 | Week 8 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Getting’ Diggy With It vs Shatner Pants | Court 2 | Week 9 | ||
| Ace Eating Szn vs Billions Served | Court 2 | Week 9 | ||
| Brass-a-licious vs vasopressors 2.0 | Court 2 | Week 9 | ||
| Rotationally Challenged vs Set Bro I’m Stuck | Court 2 | Week 9 | ||
| Chubbz vs Team Grzanna | Court 2 | Week 9 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| vasopressors 2.0 vs Ace Eating Szn | Court 2 | Week 10 | ||
| Set Bro I’m Stuck vs Chubbz | Court 2 | Week 10 | ||
| Team Grzanna vs Billions Served | Court 2 | Week 10 | ||
| Shatner Pants vs Brass-a-licious | Court 2 | Week 10 | ||
| Rotationally Challenged vs Getting’ Diggy With It | Court 2 | Week 10 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Team Grzanna vs Ace Eating Szn | Court 2 | Week 11 | ||
| Rotationally Challenged vs Brass-a-licious | Court 2 | Week 11 | ||
| Set Bro I’m Stuck vs Billions Served | Court 2 | Week 11 | ||
| Getting’ Diggy With It vs Chubbz | Court 2 | Week 11 | ||
| Shatner Pants vs vasopressors 2.0 | Court 2 | Week 11 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Chubbz vs Brass-a-licious | Court 2 | Week 12 | ||
| Getting’ Diggy With It vs Billions Served | Court 2 | Week 12 | ||
| Rotationally Challenged vs vasopressors 2.0 | Court 2 | Week 12 | ||
| Shatner Pants vs Ace Eating Szn | Court 2 | Week 12 | ||
| Set Bro I’m Stuck vs Team Grzanna | Court 2 | Week 12 |
Playoffs
Playoffs
