Standings
Session 1 – Monday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Better Than Sets | 6 | 0 | |
| 2 | Bump Set Ope | 6 | 0 | |
| 3 | Aceholes | 5 | 1 | |
| 4 | Blue Tidal Kiwi Force | 4 | 2 | |
| 5 | Setter? I hardly know her! | 4 | 2 | |
| 6 | Hidden Volley Ranch | 1 | 2 | |
| 7 | Spike Wazowskie | 1 | 5 | |
| 8 | Bumpin’ Uglies | 0 | 3 | |
| 9 | Please Serve Responsibly | 0 | 6 | |
| 10 | What The Cluck | 0 | 6 |
Session 1 – Monday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Better Than Sets | 1 | 0 | 0 | |
| 2 | Bump Set Ope | 6 | 0 | 0 | |
| 3 | Aceholes | 1 | 16 | 0 | |
| 4 | Blue Tidal Kiwi Force | 2 | 7 | 0 | |
| 5 | Setter? I hardly know her! | 0 | 0 | 0 | |
| 6 | Hidden Volley Ranch | 0 | 11 | 0 | |
| 7 | Spike Wazowskie | 1 | 0 | 0 | |
| 8 | Bumpin’ Uglies | 1 | 0 | 0 | |
| 9 | Please Serve Responsibly | 0 | 0 | 0 | |
| 10 | What The Cluck | 10 | 0 | 0 |
