Standings
Session 1 – Monday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Better Than Sets | 18 | 0 | |
| 2 | Bump Set Ope | 17 | 4 | |
| 3 | Aceholes | 16 | 2 | |
| 4 | Blue Tidal Kiwi Force | 13 | 5 | |
| 5 | Bumpin’ Uglies | 10 | 8 | |
| 6 | Setter? I hardly know her! | 9 | 12 | |
| 7 | What The Cluck | 7 | 14 | |
| 8 | Spike Wazowskie | 5 | 16 | |
| 9 | Hidden Volley Ranch | 3 | 18 | |
| 10 | Please Serve Responsibly | 1 | 20 |
Session 1 – Monday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Better Than Sets | 2 | 0 | 0 | |
| 2 | Bump Set Ope | 26 | 0 | 0 | |
| 3 | Aceholes | 1 | 55 | 0 | |
| 4 | Blue Tidal Kiwi Force | 6 | 7 | 0 | |
| 5 | Bumpin’ Uglies | 10 | 1 | 0 | |
| 6 | Setter? I hardly know her! | 0 | 0 | 0 | |
| 7 | What The Cluck | 41 | 23 | 0 | |
| 8 | Spike Wazowskie | 6 | 0 | 0 | |
| 9 | Hidden Volley Ranch | 15 | 45 | 0 | |
| 10 | Please Serve Responsibly | 0 | 4 | 14 |
