Standings
Session 1 – Monday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Bump Set Ope | 14 | 1 | |
| 2 | Aceholes | 13 | 2 | |
| 3 | Better Than Sets | 12 | 0 | |
| 4 | Bumpin’ Uglies | 9 | 6 | |
| 5 | Blue Tidal Kiwi Force | 8 | 4 | |
| 6 | Setter? I hardly know her! | 7 | 8 | |
| 7 | Spike Wazowskie | 3 | 12 | |
| 8 | What The Cluck | 2 | 13 | |
| 9 | Hidden Volley Ranch | 3 | 12 | |
| 10 | Please Serve Responsibly | 1 | 14 |
Session 1 – Monday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Bump Set Ope | 18 | 0 | 0 | |
| 2 | Aceholes | 1 | 46 | 0 | |
| 3 | Better Than Sets | 2 | 0 | 0 | |
| 4 | Bumpin’ Uglies | 5 | 0 | 0 | |
| 5 | Blue Tidal Kiwi Force | 5 | 7 | 0 | |
| 6 | Setter? I hardly know her! | 0 | 0 | 0 | |
| 7 | Spike Wazowskie | 4 | 0 | 0 | |
| 8 | What The Cluck | 28 | 7 | 0 | |
| 9 | Hidden Volley Ranch | 9 | 38 | 0 | |
| 10 | Please Serve Responsibly | 0 | 2 | 8 |
