Standings
Session 1 – Friday B/C – Group 2 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Butt Sets | 15 | 0 | |
| 2 | Hit it & Quit it | 10 | 2 | |
| 3 | Miller Time | 9 | 6 | |
| 4 | Spikes & dykes | 7 | 11 | |
| 5 | Sandy Cheeks | 7 | 8 | |
| 6 | Two Bump Chumps | 6 | 9 | |
| 7 | Bump, Set, Ship | 4 | 11 | |
| 8 | Frost Buddies | 2 | 13 |
Session 1 – Friday B/C – Group 2 – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Butt Sets | 18 | 0 | 0 | |
| 2 | Hit it & Quit it | 0 | 0 | 0 | |
| 3 | Miller Time | 6 | 0 | 0 | |
| 4 | Spikes & dykes | 1 | 0 | 0 | |
| 5 | Sandy Cheeks | 17 | 0 | 0 | |
| 6 | Two Bump Chumps | 2 | 6 | 0 | |
| 7 | Bump, Set, Ship | 0 | 0 | 4 | |
| 8 | Frost Buddies | 9 | 28 | 0 |
