Standings
Session 1 – Friday B/C – Group 1 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | Last Minute | 28 | 5 | |
| 2 | Empire Spikes Back | 21 | 9 | |
| 3 | The Moist Meatballs | 22 | 11 | |
| 4 | Its Been A Minute | 18 | 12 | |
| 5 | Heated Rallies | 15 | 18 | |
| 6 | Sets on the Beach | 14 | 18 | |
| 7 | Perfect Peda | 14 | 19 | |
| 8 | Fat dig pics | 14 | 19 | |
| 9 | Notorious D.I.G | 8 | 25 | |
| 10 | Volley Llamas | 7 | 25 |
Session 1 – Friday B/C – Group 1 – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | Last Minute | 7 | 2 | 0 | |
| 2 | Empire Spikes Back | 9 | 74 | 0 | |
| 3 | The Moist Meatballs | 11 | 47 | 0 | |
| 4 | Its Been A Minute | 1 | 0 | 0 | |
| 5 | Heated Rallies | 11 | 0 | 0 | |
| 6 | Sets on the Beach | 103 | 87 | 11 | |
| 7 | Perfect Peda | 26 | 30 | 0 | |
| 8 | Fat dig pics | 0 | 4 | 0 | |
| 9 | Notorious D.I.G | 0 | 37 | 11 | |
| 10 | Volley Llamas | 36 | 41 | 0 |
