Standings
Session 1 – Sunday B+
| Pos | Team | W | L | Ratio | Captain |
|---|---|---|---|---|---|
| 1 | BIK | 0 | 0 | 0.000 | |
| 2 | Big Dig Energy | 0 | 0 | 0.000 | |
| 3 | Bill Is Gone | 0 | 0 | 0.000 | |
| 4 | Butter nut in her squash | 0 | 0 | 0.000 | |
| 5 | DeVore’s Whores | 0 | 0 | 0.000 | |
| 6 | Practice Safe Sets | 0 | 0 | 0.000 | |
| 7 | SandBITCHES | 0 | 0 | 0.000 | |
| 8 | Sandy Crotch | 0 | 0 | 0.000 | |
| 9 | Sunday Funday | 0 | 0 | 0.000 | |
| 10 | The Backyard | 0 | 0 | 0.000 |
Schedule
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Big Dig Energy vs The Backyard | Court 1 | Week 1 | ||
| BIK vs Sunday Funday | Court 1 | Week 1 | ||
| Bill Is Gone vs Sandy Crotch | Court 1 | Week 1 | ||
| Butter nut in her squash vs SandBITCHES | Court 1 | Week 1 | ||
| DeVore’s Whores vs Practice Safe Sets | Court 1 | Week 1 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| BIK vs SandBITCHES | Court 1 | Week 2 | ||
| The Backyard vs Sandy Crotch | Court 1 | Week 2 | ||
| Big Dig Energy vs Sunday Funday | Court 1 | Week 2 | ||
| Bill Is Gone vs Practice Safe Sets | Court 1 | Week 2 | ||
| Butter nut in her squash vs DeVore’s Whores | Court 1 | Week 2 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| BIK vs DeVore’s Whores | Court 1 | Week 3 | ||
| Bill Is Gone vs Butter nut in her squash | Court 1 | Week 3 | ||
| The Backyard vs Practice Safe Sets | Court 1 | Week 3 | ||
| Big Dig Energy vs Sandy Crotch | Court 1 | Week 3 | ||
| Sunday Funday vs SandBITCHES | Court 1 | Week 3 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Sandy Crotch vs Practice Safe Sets | Court 1 | Week 4 | ||
| Big Dig Energy vs SandBITCHES | Court 1 | Week 4 | ||
| The Backyard vs Butter nut in her squash | Court 1 | Week 4 | ||
| Sunday Funday vs DeVore’s Whores | Court 1 | Week 4 | ||
| BIK vs Bill Is Gone | Court 1 | Week 4 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Sandy Crotch vs Butter nut in her squash | Court 1 | Week 5 | ||
| Big Dig Energy vs Practice Safe Sets | Court 1 | Week 5 | ||
| SandBITCHES vs DeVore’s Whores | Court 1 | Week 5 | ||
| Sunday Funday vs Bill Is Gone | Court 1 | Week 5 | ||
| The Backyard vs BIK | Court 1 | Week 5 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Big Dig Energy vs DeVore’s Whores | Court 1 | Week 6 | ||
| Practice Safe Sets vs Butter nut in her squash | Court 1 | Week 6 | ||
| SandBITCHES vs Bill Is Gone | Court 1 | Week 6 | ||
| Sandy Crotch vs BIK | Court 1 | Week 6 | ||
| Sunday Funday vs The Backyard | Court 1 | Week 6 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Sandy Crotch vs Sunday Funday | Court 1 | Week 7 | ||
| DeVore’s Whores vs Bill Is Gone | Court 1 | Week 7 | ||
| Practice Safe Sets vs BIK | Court 1 | Week 7 | ||
| SandBITCHES vs The Backyard | Court 1 | Week 7 | ||
| Big Dig Energy vs Butter nut in her squash | Court 1 | Week 7 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Big Dig Energy vs Bill Is Gone | Court 1 | Week 8 | ||
| DeVore’s Whores vs The Backyard | Court 1 | Week 8 | ||
| Butter nut in her squash vs BIK | Court 1 | Week 8 | ||
| Practice Safe Sets vs Sunday Funday | Court 1 | Week 8 | ||
| SandBITCHES vs Sandy Crotch | Court 1 | Week 8 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Bill Is Gone vs The Backyard | Court 1 | Week 9 | ||
| Butter nut in her squash vs Sunday Funday | Court 1 | Week 9 | ||
| DeVore’s Whores vs Sandy Crotch | Court 1 | Week 9 | ||
| Big Dig Energy vs BIK | Court 1 | Week 9 | ||
| Practice Safe Sets vs SandBITCHES | Court 1 | Week 9 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Sunday Funday vs BIK | Court 1 | Week 10 | ||
| Practice Safe Sets vs DeVore’s Whores | Court 1 | Week 10 | ||
| The Backyard vs Big Dig Energy | Court 1 | Week 10 | ||
| SandBITCHES vs Butter nut in her squash | Court 1 | Week 10 | ||
| Sandy Crotch vs Bill Is Gone | Court 1 | Week 10 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| SandBITCHES vs BIK | Court 1 | Week 11 | ||
| Sandy Crotch vs The Backyard | Court 1 | Week 11 | ||
| Sunday Funday vs Big Dig Energy | Court 1 | Week 11 | ||
| Practice Safe Sets vs Bill Is Gone | Court 1 | Week 11 | ||
| DeVore’s Whores vs Butter nut in her squash | Court 1 | Week 11 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Practice Safe Sets vs The Backyard | Court 1 | Week 12 | ||
| SandBITCHES vs Sunday Funday | Court 1 | Week 12 | ||
| Butter nut in her squash vs Bill Is Gone | Court 1 | Week 12 | ||
| DeVore’s Whores vs BIK | Court 1 | Week 12 | ||
| Sandy Crotch vs Big Dig Energy | Court 1 | Week 12 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| DeVore’s Whores vs Sunday Funday | Court 1 | Week 13 | ||
| SandBITCHES vs Big Dig Energy | Court 1 | Week 13 | ||
| Practice Safe Sets vs Sandy Crotch | Court 1 | Week 13 | ||
| Butter nut in her squash vs The Backyard | Court 1 | Week 13 | ||
| Bill Is Gone vs BIK | Court 1 | Week 13 |
Playoffs
Playoffs
