Standings
Session 1 – Wednesday C 2026
| Pos | Team | W | L | Captain |
|---|---|---|---|---|
| 1 | MKE DEGENS | 19 | 5 | |
| 2 | Best Sets of Your Life | 17 | 7 | |
| 3 | The Key Bumps | 15 | 9 | |
| 4 | Lil Bumps | 12 | 9 | |
| 5 | Sets on the Beach | 12 | 9 | |
| 6 | Casual Sets | 13 | 8 | |
| 7 | Notorious DIG | 9 | 12 | |
| 8 | The Volley Llamas | 6 | 15 | |
| 9 | Divin’ Divas | 5 | 19 | |
| 10 | Bikini Bottom Babes | 3 | 18 |
Session 1 – Wednesday C – Drink Races – 2026
| Pos | Team | PR | BR | MBR | Captain |
|---|---|---|---|---|---|
| 1 | MKE DEGENS | 5 | 9 | 40 | |
| 2 | Best Sets of Your Life | 0 | 45 | 32 | |
| 3 | The Key Bumps | 7 | 0 | 2 | |
| 4 | Lil Bumps | 12 | 0 | 0 | |
| 5 | Sets on the Beach | 15 | 0 | 0 | |
| 6 | Casual Sets | 6 | 0 | 0 | |
| 7 | Notorious DIG | 0 | 0 | 5 | |
| 8 | The Volley Llamas | 4 | 0 | 0 | |
| 9 | Divin’ Divas | 1 | 6 | 0 | |
| 10 | Bikini Bottom Babes | 32 | 103 | 49 |
