Standings
Session 1 – Sunday B – Group 1 2026
| Pos | Team | W | L | Ratio | Captain |
|---|---|---|---|---|---|
| 1 | Balls In Balls Out | 0 | 0 | 0.000 | |
| 2 | Bilbo Bacons | 0 | 0 | 0.000 | |
| 3 | Block Party | 0 | 0 | 0.000 | |
| 4 | Can I Get A Bump | 0 | 0 | 0.000 | |
| 5 | Larry’s Ball Slappers | 0 | 0 | 0.000 | |
| 6 | Mario Party | 0 | 0 | 0.000 | |
| 7 | Neterosexuals | 0 | 0 | 0.000 | |
| 8 | Promises Volleyball Club | 0 | 0 | 0.000 | |
| 9 | Smash or Pass | 0 | 0 | 0.000 |
Schedule
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Balls In Balls Out vs Promises Volleyball Club | Court 1 | Week 1 | ||
| Bilbo Bacons vs Neterosexuals | Court 2 | Week 1 | ||
| Block Party vs Mario Party | Court 2 | Week 1 | ||
| Can I Get A Bump vs Larry’s Ball Slappers | Court 2 | Week 1 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Promises Volleyball Club vs Mario Party | Court 2 | Week 2 | ||
| Bilbo Bacons vs Larry’s Ball Slappers | Court 1 | Week 2 | ||
| Balls In Balls Out vs Neterosexuals | Court 2 | Week 2 | ||
| Block Party vs Can I Get A Bump | Court 2 | Week 2 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Neterosexuals vs Larry’s Ball Slappers | Court 1 | Week 3 | ||
| Bilbo Bacons vs Block Party | Court 2 | Week 3 | ||
| Promises Volleyball Club vs Can I Get A Bump | Court 2 | Week 3 | ||
| Balls In Balls Out vs Mario Party | Court 2 | Week 3 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Balls In Balls Out vs Larry’s Ball Slappers | Court 1 | Week 4 | ||
| Mario Party vs Can I Get A Bump | Court 2 | Week 4 | ||
| Promises Volleyball Club vs Bilbo Bacons | Court 2 | Week 4 | ||
| Neterosexuals vs Block Party | Court 2 | Week 4 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Balls In Balls Out vs Can I Get A Bump | Court 2 | Week 5 | ||
| Neterosexuals vs Promises Volleyball Club | Court 1 | Week 5 | ||
| Larry’s Ball Slappers vs Block Party | Court 2 | Week 5 | ||
| Mario Party vs Bilbo Bacons | Court 2 | Week 5 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Balls In Balls Out vs Block Party | Court 1 | Week 6 | ||
| Mario Party vs Neterosexuals | Court 2 | Week 6 | ||
| Can I Get A Bump vs Bilbo Bacons | Court 2 | Week 6 | ||
| Larry’s Ball Slappers vs Promises Volleyball Club | Court 2 | Week 6 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Block Party vs Promises Volleyball Club | Court 1 | Week 7 | ||
| Can I Get A Bump vs Neterosexuals | Court 2 | Week 7 | ||
| Larry’s Ball Slappers vs Mario Party | Court 2 | Week 7 | ||
| Balls In Balls Out vs Bilbo Bacons | Court 2 | Week 7 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Mario Party vs Block Party | Court 1 | Week 8 | ||
| Larry’s Ball Slappers vs Can I Get A Bump | Court 2 | Week 8 | ||
| Promises Volleyball Club vs Balls In Balls Out | Court 2 | Week 8 | ||
| Neterosexuals vs Bilbo Bacons | Court 2 | Week 8 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Larry’s Ball Slappers vs Bilbo Bacons | Court 1 | Week 9 | ||
| Can I Get A Bump vs Block Party | Court 2 | Week 9 | ||
| Neterosexuals vs Balls In Balls Out | Court 2 | Week 9 | ||
| Mario Party vs Promises Volleyball Club | Court 2 | Week 9 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Mario Party vs Balls In Balls Out | Court 1 | Week 10 | ||
| Larry’s Ball Slappers vs Neterosexuals | Court 2 | Week 10 | ||
| Block Party vs Bilbo Bacons | Court 2 | Week 10 | ||
| Can I Get A Bump vs Promises Volleyball Club | Court 2 | Week 10 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Block Party vs Neterosexuals | Court 1 | Week 11 | ||
| Bilbo Bacons vs Promises Volleyball Club | Court 2 | Week 11 | ||
| Can I Get A Bump vs Mario Party | Court 2 | Week 11 | ||
| Larry’s Ball Slappers vs Balls In Balls Out | Court 2 | Week 11 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Can I Get A Bump vs Balls In Balls Out | Court 1 | Week 12 | ||
| Bilbo Bacons vs Mario Party | Court 2 | Week 12 | ||
| Block Party vs Larry’s Ball Slappers | Court 2 | Week 12 | ||
| Promises Volleyball Club vs Neterosexuals | Court 2 | Week 12 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Block Party vs Balls In Balls Out | Court 1 | Week 13 | ||
| Bilbo Bacons vs Can I Get A Bump | Court 2 | Week 13 | ||
| Promises Volleyball Club vs Larry’s Ball Slappers | Court 2 | Week 13 | ||
| Neterosexuals vs Mario Party | Court 2 | Week 13 |
Playoffs
Playoffs
