Standings
Session 1 – Monday C 2026
| Pos | Team | Pts | P | W | L | PW | PL | Ratio | Captain |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aceholes | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 2 | Better Than Sets | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 3 | Blue Tidal Kiwi Force | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | Bump Set Ope | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 5 | Bumpin’ Uglies | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 6 | Hidden Volley Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 7 | Kohn Law Firm | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 8 | Setter? I hardly know her! | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 9 | Spike Wazowskie | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 10 | What The Cluck | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Schedule
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Blue Tidal Kiwi Force vs Setter? I hardly know her! | Court 3 | Week 1 | ||
| Bump Set Ope vs Kohn Law Firm | Court 3 | Week 1 | ||
| Aceholes vs What The Cluck | Court 3 | Week 1 | ||
| Bumpin’ Uglies vs Hidden Volley Ranch | Court 3 | Week 1 | ||
| Better Than Sets vs Spike Wazowskie | Court 3 | Week 1 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Aceholes vs Spike Wazowskie | Court 3 | Week 2 | ||
| Blue Tidal Kiwi Force vs Hidden Volley Ranch | Court 3 | Week 2 | ||
| Better Than Sets vs Kohn Law Firm | Court 3 | Week 2 | ||
| Bump Set Ope vs Bumpin’ Uglies | Court 3 | Week 2 | ||
| What The Cluck vs Setter? I hardly know her! | Court 3 | Week 2 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| What The Cluck vs Hidden Volley Ranch | Court 3 | Week 3 | ||
| Aceholes vs Setter? I hardly know her! | Court 3 | Week 3 | ||
| Better Than Sets vs Bumpin’ Uglies | Court 3 | Week 3 | ||
| Spike Wazowskie vs Kohn Law Firm | Court 3 | Week 3 | ||
| Blue Tidal Kiwi Force vs Bump Set Ope | Court 3 | Week 3 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| What The Cluck vs Bump Set Ope | Court 3 | Week 4 | ||
| Spike Wazowskie vs Bumpin’ Uglies | Court 3 | Week 4 | ||
| Setter? I hardly know her! vs Hidden Volley Ranch | Court 3 | Week 4 | ||
| Better Than Sets vs Blue Tidal Kiwi Force | Court 3 | Week 4 | ||
| Aceholes vs Kohn Law Firm | Court 3 | Week 4 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Kohn Law Firm vs Bumpin’ Uglies | Court 3 | Week 5 | ||
| Spike Wazowskie vs Blue Tidal Kiwi Force | Court 3 | Week 5 | ||
| Setter? I hardly know her! vs Bump Set Ope | Court 3 | Week 5 | ||
| What The Cluck vs Better Than Sets | Court 3 | Week 5 | ||
| Aceholes vs Hidden Volley Ranch | Court 3 | Week 5 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Kohn Law Firm vs Blue Tidal Kiwi Force | Court 3 | Week 6 | ||
| Setter? I hardly know her! vs Better Than Sets | Court 3 | Week 6 | ||
| Aceholes vs Bumpin’ Uglies | Court 3 | Week 6 | ||
| Spike Wazowskie vs What The Cluck | Court 3 | Week 6 | ||
| Hidden Volley Ranch vs Bump Set Ope | Court 3 | Week 6 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Hidden Volley Ranch vs Better Than Sets | Court 3 | Week 7 | ||
| Kohn Law Firm vs What The Cluck | Court 3 | Week 7 | ||
| Setter? I hardly know her! vs Spike Wazowskie | Court 3 | Week 7 | ||
| Aceholes vs Bump Set Ope | Court 3 | Week 7 | ||
| Bumpin’ Uglies vs Blue Tidal Kiwi Force | Court 3 | Week 7 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Bump Set Ope vs Better Than Sets | Court 3 | Week 8 | ||
| Hidden Volley Ranch vs Spike Wazowskie | Court 3 | Week 8 | ||
| Aceholes vs Blue Tidal Kiwi Force | Court 3 | Week 8 | ||
| Kohn Law Firm vs Setter? I hardly know her! | Court 3 | Week 8 | ||
| Bumpin’ Uglies vs What The Cluck | Court 3 | Week 8 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Bumpin’ Uglies vs Setter? I hardly know her! | Court 3 | Week 9 | ||
| Aceholes vs Better Than Sets | Court 3 | Week 9 | ||
| Blue Tidal Kiwi Force vs What The Cluck | Court 3 | Week 9 | ||
| Hidden Volley Ranch vs Kohn Law Firm | Court 3 | Week 9 | ||
| Bump Set Ope vs Spike Wazowskie | Court 3 | Week 9 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| What The Cluck vs Aceholes | Court 3 | Week 10 | ||
| Kohn Law Firm vs Bump Set Ope | Court 3 | Week 10 | ||
| Spike Wazowskie vs Better Than Sets | Court 3 | Week 10 | ||
| Setter? I hardly know her! vs Blue Tidal Kiwi Force | Court 3 | Week 10 | ||
| Hidden Volley Ranch vs Bumpin’ Uglies | Court 3 | Week 10 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Spike Wazowskie vs Aceholes | Court 3 | Week 11 | ||
| Hidden Volley Ranch vs Blue Tidal Kiwi Force | Court 3 | Week 11 | ||
| Kohn Law Firm vs Better Than Sets | Court 3 | Week 11 | ||
| Bumpin’ Uglies vs Bump Set Ope | Court 3 | Week 11 | ||
| Setter? I hardly know her! vs What The Cluck | Court 3 | Week 11 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Bump Set Ope vs Blue Tidal Kiwi Force | Court 3 | Week 12 | ||
| Bumpin’ Uglies vs Better Than Sets | Court 3 | Week 12 | ||
| Hidden Volley Ranch vs What The Cluck | Court 3 | Week 12 | ||
| Setter? I hardly know her! vs Aceholes | Court 3 | Week 12 | ||
| Kohn Law Firm vs Spike Wazowskie | Court 3 | Week 12 |
| Date | Match | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Hidden Volley Ranch vs Setter? I hardly know her! | Court 3 | Week 13 | ||
| Bump Set Ope vs What The Cluck | Court 3 | Week 13 | ||
| Bumpin’ Uglies vs Spike Wazowskie | Court 3 | Week 13 | ||
| Blue Tidal Kiwi Force vs Better Than Sets | Court 3 | Week 13 | ||
| Kohn Law Firm vs Aceholes | Court 3 | Week 13 |
Playoffs
Playoffs
